Date : Sunday, 16th September 2012
Venue : Stadium Padang Sultan Sulaiman, Jalan Padang, Kawasan 1, 41000 Klang, Selangor
Starting Time : 6:45am (Reporting at 5:30am - 6:30am)
Category Participation:
| Code | Category | Distance | Qualifying Time | Starting Time | Early Bird | Normal Fee (After 10/06/2012) |
| A | Men Open (Age 17 to 39) | 12km | 2 hours 15mins | 6:45am | RM 30 | RM 40 |
| B | Men Junior Veteran (Age 40 to 49) | 12km | 2 hours 15mins | 6:45am | RM 30 | RM 40 |
| C | Men Senior Veteran (Age 50 & Above) | 12km | 2 hours 15mins | 6:45am | RM 30 | RM 40 |
| D | Women Open (Age 17 to 34) | 12km | 2 hours 15mins | 6:45am | RM 30 | RM 40 |
| E | Women Veteran (Age 35 & Above) | 12km | 2 hours 15mins | 6:45am | RM 30 | RM 40 |
| F | Men Open (Age 17 & Above) | 5.5km | 1 hour | 7:00am | RM 25 | RM 35 |
| G | Women Open (Age 17 & Above) | 5.5km | 1 hour | 7:00am | RM 25 | RM 35 |
| H | School Boys (Age 10 to 16) | 5.5km | 1 hour | 7:00am | RM 25 | RM 35 |
| I | School Girls (Age 10 to 16) | 5.5km | 1 hour | 7:00am | RM 25 | RM 35 |
Prizes, Medals & Regulations


No comments:
Post a Comment